<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FisherFindings &#187; OpenVMS Storage</title>
	<atom:link href="http://fisherfindings.com/topics/openvms-storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://fisherfindings.com</link>
	<description>... harmonizing OpenVMS, Linux and VMware with Storage Arrays !!</description>
	<lastBuildDate>Thu, 24 Jun 2010 12:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Shadowing is better than ever</title>
		<link>http://fisherfindings.com/2010/06/24/shadowing-is-better-than-ever/</link>
		<comments>http://fisherfindings.com/2010/06/24/shadowing-is-better-than-ever/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:26:21 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[Volume Shadowing]]></category>

		<guid isPermaLink="false">http://fisherfindings.com/2010/06/24/shadowing-is-better-than-ever/</guid>
		<description><![CDATA[One of the key features to OpenVMS is the ability to span from High Availability to Disaster Tolerance all the way to Disaster Recovery with the same operating system with minimal overhead (cost or manpower) to manage the environment.HP&#8217;s Host Based Volume Shadowing (HBVS) for OpenVMS is a key component to the resiliency within a [...]]]></description>
		<wfw:commentRss>http://fisherfindings.com/2010/06/24/shadowing-is-better-than-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>XFC with #OpenVMS V8.4 can be dynamically tuned</title>
		<link>http://fisherfindings.com/2010/06/23/xfc-with-openvms-v8-4-can-be-dynamically-tuned/</link>
		<comments>http://fisherfindings.com/2010/06/23/xfc-with-openvms-v8-4-can-be-dynamically-tuned/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:15:07 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[System Managemnt]]></category>

		<guid isPermaLink="false">http://fisherfindings.com/2010/06/23/xfc-with-openvms-v8-4-can-be-dynamically-tuned/</guid>
		<description><![CDATA[Did you know that BACKUP automatically tells OpenVMS to avoid use of the XFC when it requests data? But most other backup applications do not know how to do this. (Hint: It&#8217;s a modifier to the $QIO call requesting the data. Most third party backup applications do not use it.) If you have a backup [...]]]></description>
		<wfw:commentRss>http://fisherfindings.com/2010/06/23/xfc-with-openvms-v8-4-can-be-dynamically-tuned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V8.4 of #OpenVMS Brings New Storage Capabilities</title>
		<link>http://fisherfindings.com/2010/06/22/v8-4-brings-new-storage-capabilities/</link>
		<comments>http://fisherfindings.com/2010/06/22/v8-4-brings-new-storage-capabilities/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:06:46 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[System Managemnt]]></category>
		<category><![CDATA[Tape Storage]]></category>

		<guid isPermaLink="false">http://fisherfindings.com/2010/06/22/v8-4-brings-new-storage-capabilities/</guid>
		<description><![CDATA[With OpenVMS V8.4 you will find new Storage Capabilities. This note will just deal with a couple different issues. First, the volume size limit is increased to 2TB from 1TB. In fact the size is just short of 2TB and 1TB respectively. Here’s some information from Rob Eulenstein: &#8220;At the present time (V8.3/V8.3-1H1) the maximum [...]]]></description>
		<wfw:commentRss>http://fisherfindings.com/2010/06/22/v8-4-brings-new-storage-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s here! #OpenVMS V8.4 is released today!</title>
		<link>http://fisherfindings.com/2010/06/21/its-here-openvms-v8-4-is-released-today/</link>
		<comments>http://fisherfindings.com/2010/06/21/its-here-openvms-v8-4-is-released-today/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:32:53 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[OpenVMS Storage]]></category>

		<guid isPermaLink="false">http://fisherfindings.com/2010/06/21/its-here-openvms-v8-4-is-released-today/</guid>
		<description><![CDATA[Read all about the new version of OpenVMS V8.4. It includes some significant improvements in performance and capabilities. It supports 2TB volumes. It improves the performance of the I/O subsystem &#8211; AGAIN! It provides another boost for your production environment. clipped from h71000.www7.hp.com HP OpenVMS Systems Announcing OpenVMS Version 8.4 for Integrity and Alpha servers! [...]]]></description>
		<wfw:commentRss>http://fisherfindings.com/2010/06/21/its-here-openvms-v8-4-is-released-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any multi-OS backup on #OpenVMS? Compare ABS to Data Protector. PDF of comparison at http://bit.ly/aghFHF</title>
		<link>http://fisherfindings.com/2010/06/17/any-multi-os-backup-on-openvms-compare-abs-to-data-protector-pdf-of-comparison-at-httpbit-lyaghfhf/</link>
		<comments>http://fisherfindings.com/2010/06/17/any-multi-os-backup-on-openvms-compare-abs-to-data-protector-pdf-of-comparison-at-httpbit-lyaghfhf/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:12:26 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[Backup]]></category>

		<guid isPermaLink="false">http://fisherfindings.com/2010/06/17/any-multi-os-backup-on-openvms-compare-abs-to-data-protector-pdf-of-comparison-at-httpbit-lyaghfhf/</guid>
		<description><![CDATA[Ever wonder if there is a backup package that can backup OpenVMS as well as other operating systems? I am aware of several. EMC&#8217;s Legato Networker offers one option &#8211; See http://bit.ly/altNYR. IBM&#8217;s Tivoli Storage Manager (TSM) is another option &#8211; See http://bit.ly/cN3Tyl. And HP&#8217;s Data Protector is a third option. In addition to the [...]]]></description>
		<wfw:commentRss>http://fisherfindings.com/2010/06/17/any-multi-os-backup-on-openvms-compare-abs-to-data-protector-pdf-of-comparison-at-httpbit-lyaghfhf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Systems and Encryption</title>
		<link>http://fisherfindings.com/2010/06/11/small-systems-and-encryption/</link>
		<comments>http://fisherfindings.com/2010/06/11/small-systems-and-encryption/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 22:29:17 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[Encryption]]></category>
		<category><![CDATA[FisherFindings]]></category>

		<guid isPermaLink="false">http://fisherfindings.com/?p=354</guid>
		<description><![CDATA[Rich Jordan makes a good point about encryption for "lower end" OpenVMS customers. I will make an effort to try to provide a post that shows options for low end OpenVMS customers (those who are not using SAN storage where this type of encryption can be built into the hardware).]]></description>
		<wfw:commentRss>http://fisherfindings.com/2010/06/11/small-systems-and-encryption/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where to get T4 and Friends</title>
		<link>http://fisherfindings.com/2010/06/08/where-to-get-t4/</link>
		<comments>http://fisherfindings.com/2010/06/08/where-to-get-t4/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:29:57 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[T4]]></category>

		<guid isPermaLink="false">http://fisherfindings.com/?p=349</guid>
		<description><![CDATA[You may have heard of T4 &#38; Friends. The core of T4 &#38; Friends is the T4 toolkit that you can install on your OpenVMS systems. This kit allows you to track performance of your OpenVMS system and various subsystems, such as storage. You can read more about T4 &#38; Friends in the VMS Technical [...]]]></description>
		<wfw:commentRss>http://fisherfindings.com/2010/06/08/where-to-get-t4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>T4 &amp; Friends ScreenCast Agenda</title>
		<link>http://fisherfindings.com/2010/06/07/t4-friends-screencast-agenda/</link>
		<comments>http://fisherfindings.com/2010/06/07/t4-friends-screencast-agenda/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:28:17 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[FisherFindings]]></category>
		<category><![CDATA[OpenVMS Presentations]]></category>
		<category><![CDATA[T4]]></category>

		<guid isPermaLink="false">http://fisherfindings.com/?p=345</guid>
		<description><![CDATA[This blog entry outlines the screencasts that will be made to help you learn how to use T4 &#038; Friends to better understand and manage your OpenVMS storage environment.]]></description>
		<wfw:commentRss>http://fisherfindings.com/2010/06/07/t4-friends-screencast-agenda/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Service Center Response Time</title>
		<link>http://fisherfindings.com/2010/06/03/service-center-response-time/</link>
		<comments>http://fisherfindings.com/2010/06/03/service-center-response-time/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:27:49 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://fisherfindings.com/?p=323</guid>
		<description><![CDATA[Discussion about Response Time and Utilization within Service Centers (such as those that permeate a storage subsystem). In particular, it provides the basis for understanding how "rush hour" traffic can afflict your storage subsystem.]]></description>
		<wfw:commentRss>http://fisherfindings.com/2010/06/03/service-center-response-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best &#8220;Bang for the Buck&#8221;</title>
		<link>http://fisherfindings.com/2010/06/02/best-bang-for-the-buck/</link>
		<comments>http://fisherfindings.com/2010/06/02/best-bang-for-the-buck/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:38:50 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[FisherFindings]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://fisherfindings.com/?p=315</guid>
		<description><![CDATA[It would be wonderful if we could purchase whatever we want. I would love to have a Tier 1 storage array next to my computer. But somehow the cost of the purchase and running it just does not make sense for my own small environment. So, how do we decide where to focus our efforts [...]]]></description>
		<wfw:commentRss>http://fisherfindings.com/2010/06/02/best-bang-for-the-buck/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Introduction to Storage Performance Analysis</title>
		<link>http://fisherfindings.com/2010/06/01/intro-to-storage-analysi/</link>
		<comments>http://fisherfindings.com/2010/06/01/intro-to-storage-analysi/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:09:45 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[FisherFindings]]></category>
		<category><![CDATA[OpenVMS Storage]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://fisherfindings.com/?p=313</guid>
		<description><![CDATA[This is an introduction to Storage Performance Analysis. It lays the foundation to try to better understand how to collect data and analyze that data to better understand and manage the performance of a storage subsystem.]]></description>
		<wfw:commentRss>http://fisherfindings.com/2010/06/01/intro-to-storage-analysi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data encryption: Fail to plan and Plan to fail</title>
		<link>http://fisherfindings.com/2010/06/01/data-encryption-fail-to-plan-and-plan-to-fail/</link>
		<comments>http://fisherfindings.com/2010/06/01/data-encryption-fail-to-plan-and-plan-to-fail/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:50:56 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[Backup]]></category>

		<guid isPermaLink="false">http://fisherfindings.com/?p=309</guid>
		<description><![CDATA[Data encryption requires a plan. Without a comprehensive plan of both encryption and restoration of data, the results are all too predictable. Fail to plan and plan to fail! Fortunately, OpenVMS remains relevant in spite of rapid changes in regulatory requirements that require data encryption.]]></description>
		<wfw:commentRss>http://fisherfindings.com/2010/06/01/data-encryption-fail-to-plan-and-plan-to-fail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Upcoming series of posts</title>
		<link>http://fisherfindings.com/2010/05/31/upcomin-new-series-of-posts/</link>
		<comments>http://fisherfindings.com/2010/05/31/upcomin-new-series-of-posts/#comments</comments>
		<pubDate>Mon, 31 May 2010 19:04:48 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[FisherFindings]]></category>
		<category><![CDATA[T4]]></category>

		<guid isPermaLink="false">http://fisherfindings.com/?p=307</guid>
		<description><![CDATA[FisherFindings will present two different series of articles. One will provide summary information from an upcoming VMS Technical Journal article titled "Best Practices for OpenVMS Storage". The other series will present information on how to use TLViz and CSVPNG to analyze T4 and EVAperf data.]]></description>
		<wfw:commentRss>http://fisherfindings.com/2010/05/31/upcomin-new-series-of-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One is not enough&#8230;</title>
		<link>http://fisherfindings.com/2010/05/27/299/</link>
		<comments>http://fisherfindings.com/2010/05/27/299/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:06:45 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Extended SAN]]></category>
		<category><![CDATA[System Managemnt]]></category>
		<category><![CDATA[Volume Shadowing]]></category>

		<guid isPermaLink="false">http://fisherfindings.com/?p=299</guid>
		<description><![CDATA[When we build systems, it's never what we expect that causes the problems, it's the unexpected that eventually causes problems. ... Sometimes some natural or man-made disaster impacts an entire metropolitan area and the Disaster Tolerant setup can not provide the resilience needed. Then we turn to Disaster Recovery, where  the business should be ready to restart operations as quickly as needed. ... Thus, no matter who makes the storage array, one array does not suffice for Mission Critical data and applications. Period.]]></description>
		<wfw:commentRss>http://fisherfindings.com/2010/05/27/299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOUNT/NOCACHE &#8211; How it ACTUALLY works</title>
		<link>http://fisherfindings.com/2010/05/26/mountnocache-how-it-actually-works/</link>
		<comments>http://fisherfindings.com/2010/05/26/mountnocache-how-it-actually-works/#comments</comments>
		<pubDate>Wed, 26 May 2010 04:26:46 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[File System]]></category>
		<category><![CDATA[OpenVMS Storage]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[System Managemnt]]></category>

		<guid isPermaLink="false">http://fisherfindings.com/2010/05/26/mountnocache-how-it-actually-works/</guid>
		<description><![CDATA[MOUNT/NOCACHE does not disabled the FCP cache (HDRCACHE, MAPCACHE, DIRCACHE and DINDXCACHE). Those can not be disabled.]]></description>
		<wfw:commentRss>http://fisherfindings.com/2010/05/26/mountnocache-how-it-actually-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Best Practices Presentations</title>
		<link>http://fisherfindings.com/2009/03/19/bp/</link>
		<comments>http://fisherfindings.com/2009/03/19/bp/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:05:58 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[best practices]]></category>

		<guid isPermaLink="false">http://fisherfindings.com/?p=285</guid>
		<description><![CDATA[A quick note about upcoming Best Practice for OpenVMS Storage presentations.]]></description>
		<wfw:commentRss>http://fisherfindings.com/2009/03/19/bp/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Erase the Contents of a Volume</title>
		<link>http://fisherfindings.com/2008/08/06/erase/</link>
		<comments>http://fisherfindings.com/2008/08/06/erase/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:44:15 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[OpenVMS Storage]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[System Managemnt]]></category>
		<category><![CDATA[Data Shredding]]></category>
		<category><![CDATA[DoD Erasure Pattern]]></category>
		<category><![CDATA[File System]]></category>
		<category><![CDATA[Initialize]]></category>

		<guid isPermaLink="false">http://fisherfindings.com/?p=143</guid>
		<description><![CDATA[Safe Data Storage Sometimes it is necessary to erase the contents of a volume either before or after it is put into use in an OpenVMS environment. This can be driven by corporate rules and regulations. The need to erase the data can be driven by the need to follow governmental rules and regulations. And [...]]]></description>
		<wfw:commentRss>http://fisherfindings.com/2008/08/06/erase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenVMS DoD Erasure Pattern</title>
		<link>http://fisherfindings.com/2008/08/06/openvms-dod-erasure-pattern/</link>
		<comments>http://fisherfindings.com/2008/08/06/openvms-dod-erasure-pattern/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 13:57:03 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[File System]]></category>
		<category><![CDATA[ODS-2]]></category>
		<category><![CDATA[ODS-5]]></category>
		<category><![CDATA[Data Shredding]]></category>
		<category><![CDATA[DoD Erasure Pattern]]></category>
		<category><![CDATA[Initialize]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/2008/08/06/openvms-dod-erasure-pattern/</guid>
		<description><![CDATA[Perhaps it is your auditing department, or perhaps it is some rule or regulation, but you may face the need to erase &#8211; forever &#8211; the contents of an OpenVMS volume. The following IT Resource Center OpenVMS forum discussion helps explain some of the complexity of just using INITIALIZE/ERASE. clipped from forums12.itrc.hp.com IT Resource Center [...]]]></description>
		<wfw:commentRss>http://fisherfindings.com/2008/08/06/openvms-dod-erasure-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenVMS FAQ &#8211; DoD Security Disk Erasure</title>
		<link>http://fisherfindings.com/2008/08/06/openvms-faq-dod/</link>
		<comments>http://fisherfindings.com/2008/08/06/openvms-faq-dod/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 13:43:37 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[File System]]></category>
		<category><![CDATA[ODS-2]]></category>
		<category><![CDATA[ODS-5]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Data Shredding]]></category>
		<category><![CDATA[DoD Erasure Pattern]]></category>
		<category><![CDATA[Initialize]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/2008/08/06/openvms-faq-dod-security-disk-erasure/</guid>
		<description><![CDATA[Steve Hoffman (now of HoffmanLabs) created this response to how to perform a DoD security disk erasure. clipped from hoffmanlabs.org The OpenVMS Frequently Asked Questions (FAQ) 5.42.6 How to perform a DoD security disk erasure? Sometimes refered to as disk, tape, or media declassification, as formatting, as pattern erasure, or occasionally by the generic reference [...]]]></description>
		<wfw:commentRss>http://fisherfindings.com/2008/08/06/openvms-faq-dod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP StorageWorks XP Data Shredder</title>
		<link>http://fisherfindings.com/2008/08/06/hp-storageworks-xp-data-shredder/</link>
		<comments>http://fisherfindings.com/2008/08/06/hp-storageworks-xp-data-shredder/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 13:19:51 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[File System]]></category>
		<category><![CDATA[ODS-2]]></category>
		<category><![CDATA[ODS-5]]></category>
		<category><![CDATA[Data Shredding]]></category>
		<category><![CDATA[DoD Erasure Pattern]]></category>
		<category><![CDATA[Initialize]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/2008/08/06/hp-storageworks-xp-data-shredder/</guid>
		<description><![CDATA[Due to various rules, regulations and laws, it is often necessary to ascertain data is destroyed through use of an erasure pattern. OpenVMS has long supported the DoD erasure pattern during the initialization of volumes. This feature allows this erasure work to be done by the XP Disk Array, not by the host. clipped from [...]]]></description>
		<wfw:commentRss>http://fisherfindings.com/2008/08/06/hp-storageworks-xp-data-shredder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Fragbook</title>
		<link>http://fisherfindings.com/2008/08/04/online-fragbook/</link>
		<comments>http://fisherfindings.com/2008/08/04/online-fragbook/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 00:05:09 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[Defragmentation]]></category>
		<category><![CDATA[File System]]></category>
		<category><![CDATA[ODS-2]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/2008/08/04/online-fragbook/</guid>
		<description><![CDATA[Craig Jensen, the CEO and founder of Diskeeper literally wrote the book about OpenVMS &#8220;Fragmentation, the Condition, the Cause, the CURE&#8221;. You can find this at http://www.diskeeper.com/fragbook/fragbook.htm . This excerpted table of contents provides a highlight into the contents of the online book. It is also available in hard copy, though I suspect in used [...]]]></description>
		<wfw:commentRss>http://fisherfindings.com/2008/08/04/online-fragbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diskeeper 7.3</title>
		<link>http://fisherfindings.com/2008/08/04/diskeeper-73/</link>
		<comments>http://fisherfindings.com/2008/08/04/diskeeper-73/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 23:58:26 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[Defragmentation]]></category>
		<category><![CDATA[File System]]></category>
		<category><![CDATA[ODS-2]]></category>
		<category><![CDATA[ODS-5]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/2008/08/04/diskeeper-73/</guid>
		<description><![CDATA[In addition to the DFO utility from HP, Diskeeper is another player in the Disk Defragementer market for OpenVMS. In fact, they helped create the market for both OpenVMS and for Windows. I am not certain if this product is also available on Integrity Servers with OpenVMS. You will need to perform some research on [...]]]></description>
		<wfw:commentRss>http://fisherfindings.com/2008/08/04/diskeeper-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Disk FIle Optimizer for OpenVMS (DFO)</title>
		<link>http://fisherfindings.com/2008/08/04/dfo/</link>
		<comments>http://fisherfindings.com/2008/08/04/dfo/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 23:52:05 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[Defragmentation]]></category>
		<category><![CDATA[File System]]></category>
		<category><![CDATA[ODS-2]]></category>
		<category><![CDATA[ODS-5]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/2008/08/04/hp-disk-file-optimizer-for-openvms-dfo/</guid>
		<description><![CDATA[The OpenVMS file system was built when storage was very expensive. As a result, to optimize space, it incorporates the concept of volume and file fragmentation. As a free utility the HP Disk File Optimizer for OpenVMS (DFO) utility allows you to better understand the impact of that fragementation. If you purchase a license it [...]]]></description>
		<wfw:commentRss>http://fisherfindings.com/2008/08/04/dfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Previous Presentations</title>
		<link>http://fisherfindings.com/2008/07/22/ppts/</link>
		<comments>http://fisherfindings.com/2008/07/22/ppts/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 15:21:54 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[EVA]]></category>
		<category><![CDATA[MSA Storage]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[System Managemnt]]></category>
		<category><![CDATA[T4]]></category>
		<category><![CDATA[Volume Shadowing]]></category>
		<category><![CDATA[XP Disk Arrays]]></category>
		<category><![CDATA[EVA Storage Arrays]]></category>
		<category><![CDATA[HSG]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[SAN Infrastructure]]></category>
		<category><![CDATA[Setup]]></category>
		<category><![CDATA[Sizing Storage Arrays]]></category>
		<category><![CDATA[Storage Essentials]]></category>

		<guid isPermaLink="false">http://fisherfindings.com/?p=80</guid>
		<description><![CDATA[As I previously mentioned, through this blog I will offer presentations I have made over the years. I hope this information will help you. The following batch of presentations Wes Roberts and I offer to you. It covers several topic areas: Sizing Storage Arrays for OpenVMS Setup and Management of SANs with OpenVMS Storage Essentials [...]]]></description>
		<wfw:commentRss>http://fisherfindings.com/2008/07/22/ppts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://fisherfindings.com/audio/03-ff-20080722-ppts.mp3" length="1765133" type="audio/mpeg" />
		</item>
		<item>
		<title>HP Disaster Proof Video</title>
		<link>http://fisherfindings.com/2008/07/22/dpvideo/</link>
		<comments>http://fisherfindings.com/2008/07/22/dpvideo/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 00:28:59 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Extended SAN]]></category>
		<category><![CDATA[Unassigned]]></category>

		<guid isPermaLink="false">http://fisherfindings.com/?p=67</guid>
		<description><![CDATA[It sometimes helps to have one area where you can go to locate pointers to other resources. That is one objective I have with this website. I do a lot of research to help determine how to solve issues with OpenVMS storage. This blog can be a pointer to other resources. For example, most you [...]]]></description>
		<wfw:commentRss>http://fisherfindings.com/2008/07/22/dpvideo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://fisherfindings.com/audio/02-ff-20080717-Disaster-Proof.mp3" length="4804434" type="audio/mpeg" />
<enclosure url="http://fisherfindings.com/audio/02-ff-20080722-Disaster-Proof.mp3" length="2485133" type="audio/mpeg" />
		</item>
	</channel>
</rss>
